• Netser-Sereni 70395, Israel

AIM | SAC305 SMT Reels

Additional information

Manufacturer

Specifications

Specification of the solder preform

Item Size Volume
L W H V
mm inch mm inch mm inch mm³ inch ³
SAC305-0201 0.600 0.023 0.300 0.012 0.300 0.012 0.054 0.000003
SAC305-0402 1.000 0.039 0.500 0.020 0.500 0.020 0.250 0.000015
SAC305-0603 1.600 0.063 0.800 0.031 0.800 0.031 1.020 0.000061
SAC305-0805 2.030 0.079 1.270 0.050 0.760 0.028 1.960 0.000111
SAC305-1206 3.560 0.140 1.520 0.060 0.770 0.030 4.170 0.000254

Package of the solder preform 7″ Reel

Item Quantity(pcs) Materials MOQ(pcs)
SAC305-0201 20,000 Paper 160,000
SAC305-0402 10,000 Paper 50,000
SAC305-0603 4,000 plastic 50,000
SAC305-0805 3000/4000 plastic 50,000
SAC305-1206 3000/4000 plastic 50,000

 

You may also like…

    Questions about this product? Contact Us
    צוות המומחים שלנו ישמח לעמוד לשירותכם
    לייעוץ ומידע נוסף השאירו פרטים: