Product description
SKD-BN203L – P/N 50652
SKD-BN207L – P/N 50654
SKD-BN210L – P/N 50656
SKD-BN203L – P/N 50652
SKD-BN207L – P/N 50654
SKD-BN210L – P/N 50656
| Manufacturer | 
|---|
| Model | SKD-BN203L | SKD-BN203LS5 | SKD-BN203LS6 | SKD-BN203LS7 | SKD-BN207L | SKD-BN210L/P | |
| Input Voltage | DC24V or DC32V | ||||||
| Power Consumption | 25W | ||||||
| Torque | (Kgf.cm) | 0.2~3.5 | 0.2~3.5 | 0.2~3.5 | 0.2~3.5 | 0.5~7 | L:1~10 / P:2~10 | 
| (Lbf.in) | 0.18~3.01 | 0.18~3.01 | 0.18~3.01 | 0.18~3.01 | 0.44~6.10 | L:0.89~8.67/P:1.77~8.67 | |
| (N.m) | 0.02~0.34 | 0.02~0.34 | 0.02~0.34 | 0.02~0.34 | 0.05~0.69 | L:0.10~0.98/P:0.2~0.98 | |
| Repeatable Torque Accuracy(%) | ±3% | ||||||
| Torque Adjustment | StepLess | ||||||
| Free Speed (r.p.m) | HI | 1000 | 500 | 370 | 230 | 1000 | 1000 | 
| LO | 700 | 350 | 260 | 160 | 700 | 700 | |
| Screw Size Dia (mm) | Machine Screw | 1.0~2.3 | 1.0~2.3 | 1.0~2.3 | 1.0~2.3 | 1.4~2.6 | 1.6~3.0 | 
| Tapping Screw | 1.0~2.0 | 1.0~2.0 | 1.0~2.0 | 1.0~2.0 | 1.4~2.3 | 1.6~2.6 | |
| Weight(g) | L:330 P:310 | ||||||
| Length(mm) | L:185 P:230 | ||||||
| ESD(Anti-Static) | V(With Black housing) | ||||||
| ETL | V | ||||||
| CE | V | ||||||
| RoHS | V | ||||||
| Bit Type | |||||||
accessory
Power Controller: SKP-32BC-60W
P/N – 50658